Availability at Lakeside Place in Greenville, SC
1 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 1 Bed | 1.0 Bath | $799 | 750 Sq Ft | A1 | October 16, 2026 | Schedule A Tour |
| 1 Bed | 1.0 Bath | Contact Us for More Details | 800 Sq Ft | A2 | Call For Details | Schedule A Tour |
| 1 Bed | 1.0 Bath | Contact Us for More Details | 925 Sq Ft | A4 | Call For Details | Schedule A Tour |
| 1 Bed | 1.0 Bath | $799 | 848 Sq Ft | A3 | October 16, 2026 | Schedule A Tour |
| 1 Bed | 1.0 Bath | $799 | 848 Sq Ft | A3 | October 26, 2026 | Schedule A Tour |
| 1 Bed | 1.0 Bath | Contact Us for More Details | 848 Sq Ft | A3-V | Call For Details | Schedule A Tour |
2 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 2 Bed | 2.0 Bath | $1,025 | 1168 Sq Ft | B1 | Today | Schedule A Tour |
| 2 Bed | 2.0 Bath | $975 | 1168 Sq Ft | B1 | October 13, 2026 | Schedule A Tour |
| 2 Bed | 2.0 Bath | Contact Us for More Details | 1168 Sq Ft | B1-V | Call For Details | Schedule A Tour |
3 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 3 Bed | 2.0 Bath | $1,199 | 1250 Sq Ft | B2 | October 16, 2026 | Schedule A Tour |
| 3 Bed | 2.0 Bath | $1,199 | 1432 Sq Ft | C1 | October 12, 2026 | Schedule A Tour |
| 3 Bed | 2.0 Bath | $1,250 | 1432 Sq Ft | C1 | October 12, 2026 | Schedule A Tour |
| 3 Bed | 2.0 Bath | $1,250 | 1432 Sq Ft | C1-R | October 15, 2026 | Schedule A Tour |
| 3 Bed | 2.0 Bath | $1,250 | 1432 Sq Ft | C1-R | November 5, 2026 | Schedule A Tour |
| 3 Bed | 2.0 Bath | Contact Us for More Details | 1432 Sq Ft | C1-RV | Call For Details | Schedule A Tour |
| 3 Bed | 2.0 Bath | $1,250 | 1432 Sq Ft | C1-V | Today | Schedule A Tour |
| 3 Bed | 2.0 Bath | $1,250 | 1432 Sq Ft | C1-V | October 14, 2026 | Schedule A Tour |
4 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 4 Bed | 2.0 Bath | Contact Us for More Details | 1700 Sq Ft | D1 | Call For Details | Schedule A Tour |
1 Bedroom Apartments Under $800
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 1 Bed | 1.0 Bath | $799 | 750.0 Sq Ft | A1 | October 16, 2026 | Schedule A Tour |
| 1 Bed | 1.0 Bath | $799 | 848.0 Sq Ft | A3 | October 16, 2026 | Schedule A Tour |
| 1 Bed | 1.0 Bath | $799 | 848.0 Sq Ft | A3 | October 26, 2026 | Schedule A Tour |
2 Bedroom Apartments Under $1,000
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 2 Bed | 2.0 Bath | $975 | 1168.0 Sq Ft | B1 | October 13, 2026 | Schedule A Tour |
3 Bedroom Apartments Under $1,200
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 3 Bed | 2.0 Bath | $1,199 | 1250.0 Sq Ft | B2 | October 16, 2026 | Schedule A Tour |
| 3 Bed | 2.0 Bath | $1,199 | 1432.0 Sq Ft | C1 | October 12, 2026 | Schedule A Tour |