Availability

Search through our available apartments below to discover your new home. Uncover endless possibilities and the opportunity to dive into a thriving community. Choose from our available floor plans and enjoy the chance to embrace the local agenda. Discover better living and come home to Lakeside Place today.

1 Bedroom Apartments

Beds Bath Rent Sq. Ft. Style Available Schedule
1 Bed 1.0 Bath $1,015 750 Sq Ft A1 Call For Details
1 Bed 1.0 Bath $1,064 800 Sq Ft A2 Call For Details
1 Bed 1.0 Bath $1,099 848 Sq Ft A3 02/11/2026
1 Bed 1.0 Bath $1,099 848 Sq Ft A3 02/11/2026
1 Bed 1.0 Bath $1,049 848 Sq Ft A3-V 02/20/2026
1 Bed 1.0 Bath $1,149 925 Sq Ft A4 02/27/2026

2 Bedroom Apartments

Beds Bath Rent Sq. Ft. Style Available Schedule
2 Bed 2.0 Bath $1,299 1168 Sq Ft B1 02/11/2026
2 Bed 2.0 Bath $1,299 1168 Sq Ft B1 02/16/2026
2 Bed 2.0 Bath $1,299 1168 Sq Ft B1-V 02/11/2026
2 Bed 2.0 Bath $1,539 1168 Sq Ft B1-V 03/06/2026
2 Bed 2.0 Bath $1,349 1250 Sq Ft B2 02/13/2026

3 Bedroom Apartments

Beds Bath Rent Sq. Ft. Style Available Schedule
3 Bed 2.0 Bath $1,399 1432 Sq Ft C1 02/11/2026
3 Bed 2.0 Bath $1,399 1432 Sq Ft C1 02/11/2026
3 Bed 2.0 Bath $1,854 1432 Sq Ft C1-R Call For Details
3 Bed 2.0 Bath $1,499 1432 Sq Ft C1-RV 02/27/2026
3 Bed 2.0 Bath $1,854 1432 Sq Ft C1-V 02/17/2026
3 Bed 2.0 Bath $1,854 1432 Sq Ft C1-V 02/22/2026

4 Bedroom Apartments

Beds Bath Rent Sq. Ft. Style Available Schedule
4 Bed 2.0 Bath $2,705 1700 Sq Ft D1 Call For Details

1 Bedroom Apartments under $1100

Beds Bath Rent Sq. Ft. Style Available Schedule
1 Bed 1.0 Bath $1,015 750 Sq Ft Call For Details
1 Bed 1.0 Bath $1,064 800 Sq Ft Call For Details
1 Bed 1.0 Bath $1,099 848 Sq Ft A3 02/11/2026
1 Bed 1.0 Bath $1,099 848 Sq Ft A3 02/11/2026
1 Bed 1.0 Bath $1,049 848 Sq Ft A3-V 02/20/2026

2 Bedroom Apartments under $1300

Beds Bath Rent Sq. Ft. Style Available Schedule
2 Bed 2.0 Bath $1,299 1168 Sq Ft B1 02/11/2026
2 Bed 2.0 Bath $1,299 1168 Sq Ft B1 02/16/2026
2 Bed 2.0 Bath $1,299 1168 Sq Ft B1-V 02/11/2026
2 Bed 2.0 Bath $1,299 1168 Sq Ft B1-V 03/06/2026

3 Bedroom Apartments under $1400

Beds Bath Rent Sq. Ft. Style Available Schedule
3 Bed 2.0 Bath $1,399 1432 Sq Ft C1 02/11/2026
3 Bed 2.0 Bath $1,399 1432 Sq Ft C1 02/11/2026

4 Bedroom Apartments under $2800

Beds Bath Rent Sq. Ft. Style Available Schedule
4 Bed 2.0 Bath $2,705 1700 Sq Ft Call For Details