Availability at Lakeside Place in Greenville, SC
1 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 1 Bed | 1.0 Bath | $799 | 750 Sq Ft | A1 | October 1, 2026 | Schedule A Tour |
| 1 Bed | 1.0 Bath | $1,173 | 750 Sq Ft | A1 | October 2, 2026 | Schedule A Tour |
| 1 Bed | 1.0 Bath | $799 | 800 Sq Ft | A2 | October 1, 2026 | Schedule A Tour |
| 1 Bed | 1.0 Bath | Contact Us for More Details | 925 Sq Ft | A4 | Call For Details | Schedule A Tour |
| 1 Bed | 1.0 Bath | $1,165 | 848 Sq Ft | A3 | September 15, 2026 | Schedule A Tour |
| 1 Bed | 1.0 Bath | $1,165 | 848 Sq Ft | A3 | October 10, 2026 | Schedule A Tour |
| 1 Bed | 1.0 Bath | Contact Us for More Details | 848 Sq Ft | A3-V | Call For Details | Schedule A Tour |
2 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 2 Bed | 2.0 Bath | $975 | 1168 Sq Ft | B1 | September 25, 2026 | Schedule A Tour |
| 2 Bed | 2.0 Bath | $975 | 1168 Sq Ft | B1 | September 25, 2026 | Schedule A Tour |
| 2 Bed | 2.0 Bath | $1,539 | 1168 Sq Ft | B1-V | October 20, 2026 | Schedule A Tour |
| 2 Bed | 2.0 Bath | $1,025 | 1250 Sq Ft | B2 | October 16, 2026 | Schedule A Tour |
3 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 3 Bed | 2.0 Bath | $1,250 | 1432 Sq Ft | C1 | Today | Schedule A Tour |
| 3 Bed | 2.0 Bath | $1,299 | 1432 Sq Ft | C1 | September 18, 2026 | Schedule A Tour |
| 3 Bed | 2.0 Bath | $1,399 | 1432 Sq Ft | C1-R | October 2, 2026 | Schedule A Tour |
| 3 Bed | 2.0 Bath | $1,399 | 1432 Sq Ft | C1-R | October 2, 2026 | Schedule A Tour |
| 3 Bed | 2.0 Bath | Contact Us for More Details | 1432 Sq Ft | C1-RV | Call For Details | Schedule A Tour |
| 3 Bed | 2.0 Bath | $2,087 | 1432 Sq Ft | C1-V | September 25, 2026 | Schedule A Tour |
| 3 Bed | 2.0 Bath | $1,299 | 1432 Sq Ft | C1-V | October 2, 2026 | Schedule A Tour |
4 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 4 Bed | 2.0 Bath | Contact Us for More Details | 1700 Sq Ft | D1 | Call For Details | Schedule A Tour |
1 Bedroom Apartments Under $800
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 1 Bed | 1.0 Bath | $799 | 750.0 Sq Ft | A1 | October 1, 2026 | Schedule A Tour |
| 1 Bed | 1.0 Bath | $799 | 800.0 Sq Ft | A2 | October 1, 2026 | Schedule A Tour |
2 Bedroom Apartments Under $1,000
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 2 Bed | 2.0 Bath | $975 | 1168.0 Sq Ft | B1 | September 25, 2026 | Schedule A Tour |
| 2 Bed | 2.0 Bath | $975 | 1168.0 Sq Ft | B1 | September 25, 2026 | Schedule A Tour |
3 Bedroom Apartments Under $1,300
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 3 Bed | 2.0 Bath | $1,250 | 1432.0 Sq Ft | C1 | Today | Schedule A Tour |
| 3 Bed | 2.0 Bath | $1,299 | 1432.0 Sq Ft | C1 | September 18, 2026 | Schedule A Tour |
| 3 Bed | 2.0 Bath | $1,299 | 1432.0 Sq Ft | C1-V | October 2, 2026 | Schedule A Tour |